Spectronic™ 200 Spectrophotometer
Thermo Scientific™ SPECTRONIC 200 is the new standard for rugged, simple-to-use visible spectrophotometers for teaching and routine applications. For over half a century, laboratories around the world have relied on Thermo Scientific spectrophotometers for quick, easy measurements in water, quality control, clinical facilities, and in teaching laboratories. The new SPECTRONIC 200 spectrophotometer couples the simplicity and reliability of the SPECTRONIC 20 and GENESYS 20 instruments with 21st century technology and a bold new design that promises years of trouble-free performance. The SPECTRONIC 200 is a rugged, simple-to-use spectrophotometer ideal for routine applications. On-board software, controlled from an intuitive navigation pad using a full color screen, delivers capabilities beyond expectations.
Rugged, Practical Design
-
- With no internal parts, there’s nothing to wear out
- Sample compartment lifts out for easy cleaning
- Polymer construction resists corrosion from acidic or oxidizing solutions
- Navigation pad and on-screen menus are second nature to any modern user
- Compact footprint saves space in your lab
- Cuvette racks on both sides of the sample compartment help you keep track of samples
- No computer or serial cable required; Just plug it in and you’re ready to measure
Specifications | SPECTRONIC™ 200 Spectrophotometer |
Accuracy (Photometric) | ±0.01A at 0.3A; ±0.05A at 1.0A (SPECTRONIC standard filters measured at 590nm) |
---|---|
Beam Geometry | Single Beam |
Depth (English) | 11.8 in. |
Depth (Metric) | 30 cm |
Description | SPECTRONIC 200; 115V; US Power Cord |
Detector Type | 2048 element CCD |
Height (English) | 3.6 in. |
Height (Metric) | 16 cm |
Hertz | 50/60Hz |
Includes | Two Cuvet Racks; Ten 1cm plastic cuvets |
Interface | USB-B; USB-A |
Keypad | Sealed tactile rubber |
Lamp | Tungsten-halogen |
Min. Data Interval | 1 nm |
Optical Design | Single Beam |
Range (Photometric) | -0.3 to 2.5 |
Spectral Bandwidth | ≤4 nm |
Stray Light | <0.2%T (with SPECTRONIC standard SRM 400 filter) |
Voltage | 100/240V |
Wavelength Accuracy | ±2 nm |
Wavelength Range | 340 – 1,000 nm |
Wavelength Repeatability | ±1 nm |
Weight (English) | 9.7 lb. |
Weight (Metric) | 4.4 kg |
Width (English) | 15.3 in. |
Width (Metric) | 39 cm |
Electrical Requirements | 100/240V 50/60Hz |
Reviews
There are no reviews yet.