Intell-Lab™ PX-200 Features and Benefits
-
- Easy to use keyboard arrangement and menu: Makes training and operation simple, reducing mistakes
- Alpha-numeric display: Easy to understand menu navigation
- Tactile keypad: Positive feedback allows for precise entry of information
- Waterproof keyboard: Protects against damage to electronic components
- Adjustable environmental filter settings (4 levels) Can adjust balance response to differing environmental conditions for more controlled results
- Multiple weighing units: Allows flexibility of weighing across many disciplines
- Parts counting function: Allows accurate counting of components and small parts (can be enabled/disabled)
- RS 232 serial interface user selectable for: Allows communication with peripheral data collection and printing instruments printer or computer
- Selectable baud rate: Allows connection to different data collection devices
- Auto zero can be enabled / disabled: Applications such as evaporation can be accommodated
- 100% subtractive tare: Enables the weight of containers to be ignored
- Large, bright backlit display: Easy to read in all lighting condition including bright sunlight
- Adjustable feet / spirit level: The balance remains level for accurate results even on uneven working surfaces
- Below balance weighing: Allows for easy weighing of bulky items
- Dust cover: Protects balance when not in use
Specifications | PX-200 |
Calibration | External calibration weight included |
---|---|
Capacity | 200 g / 990 ct / 7 oz / 0.44 lb |
Readability | 0.0001 g / 0.0005 ct / 0.000001 oz / 0.000001 lb |
Repeatability (Std. Dev.) | ±0.0002 g |
Linearity | ±0.0003 g |
Sensitivity Drift | ± 5 ppm /°C (+ 10°C to + 30°C) |
Stabilization Time | 5 seconds |
Weighing Units | g, ct, oz, lb |
Functions | Counting, %, under balance weighing |
Tare Range | To capacity by subtraction |
Power Source | 110 VAC, 50/60 Hz |
Construction | Cast aluminum and static resistant ABS, 3 door glass draft shield, stainless steel weighing pan and surrounding area |
Display | Large, easy-to-read LCD display with backlight |
Pan Size | 3.5 inches / 90 mm diameter |
Draft Shield Internal Dimensions (W x D x H) | 7.25 x 6.25 x 8.4 inches / 184 x 159 x 213 mm |
Overall Dimensions (W x D x H) | 8.9 x 18.25 x 11.5 inches / 228 x 463 x 292 mm |
Operating Environment | 50°F to 86°F / 10°C to 30°C |
Connectivity | Configurable RS 232 interface |
Net Weight | 21 lb / 9.5 kg |
Shipping Weight | 26 lb / 11.8 kg |
Options | Printers, density kit, ionizer |
Reviews
There are no reviews yet.