GENESYS™ 10S UV-Vis Spectrophotometer
Thermo Scientific™ GENESYS 10S UV-Vis spectrophotometer utilizes a high-intensity xenon lamp and dual-beam optical geometry to deliver unsurpassed data quality. Firing pulses of light only when the instrument is taking a measurement, the xenon lamp provides strong illumination from the UV to the near-IR region of the spectrum. Whether your application is research or routine analysis, educational or industrial, you can count on the GENESYS 10S for accurate and reliable results. The GENESYS 10S spectrophotometer series offer an excellent value providing high-performance, reliability, ease-of-use and a low cost of ownership.
Features
-
- Easy transport and store
- Operates without computer control
- Acquire scanning, fixed wavelength, kinetics, or concentration data using embedded software
- Extend experiment types with application software on computer
- Save data to USB memory device
- Automated Performance
- Increase sample throughput with integrated 6-cell changer
- Rely on accurate data with pre-programmed verification methods
- Go beyond GENESYS 10S instrument with accessories available for every type of sample
Research Quality with Routine Simplicity
-
- Accelerate through wavelength scans with scan speeds up to 4,200 nm/minute
- Depend on dual-beam optics for superior photometric accuracy
- Acquire data from the UV to the near-IR
- Choose from feature-rich local control or computer software options
- Increase sample throughput with the integrated 6-cell changer
- Save data to a USB memory device
- Rely on accurate data with pre-programmed verification methods
- Go beyond the GENESYS 10S instrument with accessories available for every type of sample
Maintenance-Free Lamp
-
- Save time with the instant-on xenon flash lamp
- Perform accurate analysis over the entire wavelength range of 190-1100 nm
- Prevent damage to sensitive samples as the lamp only flashes when data is being acquired
- Save money with long-lifetime xenon flash lamp (guaranteed for 3 years)
- Lamp produces no heat so sample compartment temperature remains stable
Specifications | GENESYS 10S Visible | GENESYS 10S Visible with printer | GENESYS 10S UV-Vis | GENESYS 10S UV-Vis with printer |
Beam Geometry | Single Beam | Single Beam | Dual Beam | Dual Beam |
---|---|---|---|---|
Connections | USB | USB | USB | USB |
Depth (English) | 15.7 in. | 15.7 in. | 15.7 in. | 15.7 in. |
Depth (Metric) | 40cm | 40cm | 40cm | 40cm |
Detector Type | Silicon Photodiode | Silicon Photodiode | Dual Silicon Photodiodes | Dual Silicon Photodiodes |
Height (English) | 9.8 in. | 9.8 in. | 9.8 in. | 9.8 in. |
Height (Metric) | 25cm | 25cm | 25cm | 25cm |
Hertz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Interface | Graphical with LCD backlight 3.8 x 2.8 in. (9.7 x 7.1cm) |
Graphical with LCD backlight 3.8 x 2.8 in. (9.7 x 7.1cm) |
Graphical with LCD backlight 9.7 x 7.1cm (3.8 x 2.8 in.) |
Graphical with LCD backlight 9.7 x 7.1cm (3.8 x 2.8 in.) |
Item Description | GENESYS 10S Visible, USA | GENESYS 10S Visible with printer, USA | GENESYS 10S UV-Vis, USA | GENESYS 10S UV-Vis with printer, USA |
Keypad | Sealed Membrane with tactile response keys | Sealed Membrane with tactile response keys | Sealed Membrane with tactile response keys | Sealed Membrane with tactile response keys |
Lamp | Tungsten-Halogen Lamp (1000 hrs.) | Tungsten-Halogen Lamp (1000 hrs.) | Xenon Flash Lamp | Xenon Flash Lamp |
Optical Design | Single Beam | Single Beam | Dual Beam-Internal Reference Detector | Dual Beam-Internal Reference Detector |
Photometric Linearity | 3A | 3A | 3.5A | 3.5A |
Spectral Bandwidth | 5.0nm | 5.0nm | 1.8nm | 1.8nm |
Stray Light | <0.1%T at 340, and 400nm | <0.1%T at 340, and 400nm | <0.08%T at 220, 340nm (NaI, NaNO2) <1.0%T 198nm (KCl) |
<0.08%T at 220, 340nm (NaI, NaNO2) <1.0%T 198nm (KCl) |
Voltage | 100/240V | 100/240V | 100/240V | 100/240V |
Warranty | — | — | 3 years on Xenon Lamp | 3 years on Xenon Lamp |
Wavelength Range | 325 to 1100nm | 325 to 1100nm | 190 to 1100nm | 190 to 1100nm |
Wavelength Scan Speed | — | — | 4200nm/min | 4200nm/min |
Weight (English) | 19 lb. | 19 lb. | 19 lb. | 19 lb. |
Weight (Metric) | 8.6kg | 8.6kg | 8.6kg | 8.6kg |
Width (English) | 11.8 in. | 11.8 in. | 11.8 in. | 11.8 in. |
Width (Metric) | 30cm | 30cm | 30cm | 30cm |
Electrical Requirements | 100/240V 50/60Hz | 100/240V 50/60Hz | 100/240V 50/60Hz | 100/240V 50/60Hz |
Reviews
There are no reviews yet.